£­Valves series£­   £­Warm channels valves£­   £­IC card gauge£­
ID£ºHD2002-101
Working pressure£º1.6MPa
Medium£ºwater¡¢oil¡¢steamr
Temperature£ºt¡Ü170¡ãC
Saturated steam pressure£º0.8MPa
Nominal diameter 12 20 25 32 40 50 65 80 100
Intake diameter 12.7 19 25 32 38 50 63 76 100
Length 43 47 55 66 76 88 96 105 124
Height 72 78 95 110 124 155 178 215 258
Handwheel length 55 55 60 72 72 80 100 110 130
 
ID£ºHD2002-102
Working pressure£º1.6MPa
Medium£ºwater¡¢oil¡¢steamr
Temperature£ºt¡Ü170¡ãC
Saturated steam pressure£º1.6MPa
Nominal diameter 12 20 25 32 40 50 65 80 100
Intake diameter 12.7 19 25 32 38 50 63 76 100
Length 43 47 55 66 76 88 96 105 124
Height 72 78 95 110 124 155 178 215 258
Handwheel length 55 60 72 80 100 110 130 178 200
 
ID£ºHD2002-103
Working pressure£º1.6MPa
Medium£ºwater¡¢oil¡¢steamr
Temperature£ºt¡Ü170¡ãC
Saturated steam pressure£º0.8MPa
Nominal diameter 25 32 40 50 65 80 100
Intake diameter 25 32 40 50 65 80 100
Length 100 110 120 125 140 160 180
Height 99 130 137 138 170 198 242
Handwheel length 78 100 100 110 130 178 200
 
ID£ºHD2002-107
Working pressure£º1.6MPa
Medium£ºwater¡¢oil¡¢steamr
Temperature£ºt¡Ü170¡ãC
Nominal diameter 25 32 40 50 65 80 100
Intake diameter 25 32 40 50 65 80 100
Length 105 116 138 216 236 306 335
Height 96 110 125 160 170 260 320
Handwheel length 72 80 100 160 180 200 240
 
ID£ºHD2002-206
Working pressure£º1.6MPa
Medium£ºwater¡¢oil¡¢steamr
Temperature£ºt¡Ü150¡ãC
Nominal diameter 20 25 32 40 50 65 80 100
Flange diameter 105 110 135 145 160 180 195 215
Length 80 84 87 94 99 104 116 132
Height 73 76 86 93 101 123 131 143
Handle length 160 160 174 174 174 168 189 230